House for sale in bodeCall Now For Price |
House for Sale8990090 RS10,000,000 B |
|
|
|
|
House for Sale in KTMRS12 M |
HouseRS20,000,000 |
|
House for Sale in RamkotRS12,000,000 |
House for Sale in Besigaun, KathmanduRS95,000,000 |
House for Sale in Lamatar, LalitpurRS16,000,000 |
|
|
|
Land for sale in Sudal, BhaktapurRS1,700,000 |
Land for sale in Jagati, BhaktapurRS1,900,000 |
|
|
|
|
|
House for sale in Balkot, BhaktapurRS38,500,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
House for sale in Chandol,kathmanduRS62,500,000 |
|
|
||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | House | House | Hotel | Bar | Land | Land | Land | House | House | House | House | House | House | House | Land | House | House | Land | Land | House | Land | House | Land | Land | House | Land | Land | Land | Land | Land | House | Land | House | House | House | Land | Land | House | Land | Land | House | Land | House | House | Land | House | Land | House | House | House | Land | |||||||||||||||||||||||||||||||
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | ||||||||||||||||||||||||||||||||
Size | 1,200 SqFt | 4 SqFt | 1,540.328 SqFt | 1,412.022 SqFt | 1,497.595 SqFt | 1,561.749 SqFt | 1,326.448 SqFt | 3,422.952 SqFt | 2,738.362 SqFt | 2,738.362 SqFt | 1,412.022 SqFt | 1,625.902 SqFt | 1,369.181 SqFt | 855.417 SqFt | 1,219.454 SqFt | 6,503.609 SqFt | 1,625.902 SqFt | 1,369.181 SqFt | 1,454.755 SqFt | 1,369.181 SqFt | 1,540.328 SqFt | 1,369.181 SqFt | 1,369.181 SqFt | 1,946.885 SqFt | 1,882.624 SqFt | 2,139.345 SqFt | 1,882.624 SqFt | 1,026.886 SqFt | 5,819.018 SqFt | 1,198.033 SqFt | 2,224.919 SqFt | 4,792.133 SqFt | 1,476.175 SqFt | 9,241.97 SqFt | 962.732 SqFt | 1,454.755 SqFt | 1,797.05 SqFt | 1,711.476 SqFt | 4,107.542 SqFt | 1,625.902 SqFt | 1,026.886 SqFt | 1,347.868 SqFt | 941.312 SqFt | 6,161.314 SqFt | 1,454.755 SqFt | 3,251.804 SqFt | 4 SqFt | 2.5 SqFt | ||||||||||||||||||||||||||||||||||
Land Area | 1,400 SqFt | 7 SqFt | 1,540.328 SqFt | 1,412.022 SqFt | 1,497.595 SqFt | 1,412.022 SqFt | 1,561.749 SqFt | 1,026.75 SqFt | 1,326.448 SqFt | 3,422.952 SqFt | 2,738.362 SqFt | 2,738.362 SqFt | 1,412.022 SqFt | 1,625.902 SqFt | 1,369.181 SqFt | 855.417 SqFt | 1,219.454 SqFt | 6,503.609 SqFt | 1,625.902 SqFt | 1,369.181 SqFt | 1,454.755 SqFt | 1,369.181 SqFt | 1,540 SqFt | 1,369.181 SqFt | 1,369.181 SqFt | 1,946.885 SqFt | 1,882 SqFt | 2,139.345 SqFt | 1,882.624 SqFt | 1,026.886 SqFt | 5,819.018 SqFt | 1,197 SqFt | 2,224.919 SqFt | 4,792.133 SqFt | 1,476 SqFt | 9,241.97 SqFt | 962.732 SqFt | 1,454.755 SqFt | 1,797.05 SqFt | 1,711.476 SqFt | 4,107.542 SqFt | 1,625.902 SqFt | 1,026.886 SqFt | 1,347.868 SqFt | 941.312 SqFt | 6,161.314 SqFt | 1,454.755 SqFt | 3,251.804 SqFt | 4 SqFt | 2.5 SqFt | ||||||||||||||||||||||||||||||||
Rooms | 6 | 12 | 25 | 24 | 13 | 20 | 11 | 6 | 9 | 2 | 5 | 11 | 15 | 4 | 2 | 17 | 3 | 7 | 5 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms | 3 | 4 | 9 | 12 | 11 | 3 | 6 | 2 | 2 | 44 | 9 | 12 | 17 | 2 | 17 | 3 | 5 | 5 | 12 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathrooms | 5 | 4 | 8 | 4 | 2 | 3 | 1 | 1 | 4 | 9 | 5 | 8 | 1 | 4 | 4 | 3 | 5 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garages | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garages Size | 9 SqFt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 2014 | 2020 | 2080 | 2079 | 2075 | 2053 | 2068 | 2076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Wheelers Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 hours Water Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Wheelers Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen Chimney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marble Floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Public Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parqueting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peaceful Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Area |